Laser machine,shearing,gas blown and various metal cutting are available .
HOME ≫ Facilities guidance ≫
| Processing thickness general steel | 0.5mm-25mm |
|---|---|
| Processing thickness SUS | 0.5mm-10mm |
| Maximum processing dimension | 1,550x3,070 |
| Processing thickness General steel | 0.5mm-19mm |
|---|---|
| Processing thickness SUS | 0.5mm-12mm |
| Maximum processing dimension | 1,550x3,070 |
| Processing thickness General Steel | 0.5mm-25mm |
|---|---|
| Processing thickness SUS | 0.5mm-12mm |
| Maximum processing dimension | 2,200x4,200 |
| Processing thickness General steel | 6mm-60mm |
|---|
| Processing thickness general steel | 1mm-12mm |
|---|
| Processing drill diameter | 4φ~41φ |
|---|---|
| Maximum processing range | 500x1,500 |
| Table work area | 1,600mm×500mm |
|---|---|
| Table maximum load mass (uniformly distributed) | 600kg |
| Processing angle | 0°~60° |
|---|---|
| Maximum processing range | 3,000mm |
| Maximum width | 500mm |
|---|
株式会社青鋼モバイルサイトへはこちらのQRコードからどうぞ!
Sheet thickness:3.2mm